| Economic$ Murry Bergtraum High School John Elfrank-Dana, Instructor Spring 2011 |
|
| Hwk No. |
Homework |
Due Date: |
| 27 | Read pp. 172-176 take notes on italicized words and describe the various trends in labor | 4/22 |
| 28 | Read pp. 176-180 take notes on italicized words describe the various occupations, service economy and the role of technology and its impact. | 4/23 |
| 29 | Read pp. 180-183 take notes on italicized words and explain why some jobs pay more than others. | 4/24 |
| 30 | Read pp. 184-189 take notes on italicized words and explain what factors affect demand for labor. | 4/27 |
| 31 | Read pp. 189 - 192 take notes on italicized words and explain the non-market forces determining wages. | 4/28 |
| 32 | Read pp. 197-200 take notes on italicized words and describe the opposition to unions. | 4/29 |
| 33 | Read pp. 200-202 take notes on italicized words describe the New Deal for Labor, explain the rise of the CIO and how the Federal Gov't. regulates unions. | 4/30 |
| 34 | Read pp. 205-208 take notes on italicized words and Describe the basic aims of unions.* |
5/1 MayDay |
| 35 | Read pp. 209 - 212 Describe all the phases of the collective bargaining process. | 5/4 |
| 36 | Read pp. 209 213 Describe how unions put pressure on management.* | 5/5 |
| 37 | Read pp. 213 - 214 Describe how companies put pressure on unions.* | 5/6 |
| 38 | Read pp. 214-216 Describe the peaceful means or resolving labor disputes.* | 5/7 |
|
Test on Unit IV
|
| HWK |
Read & Answer |
Due Date: |
| 1 |
Dirty Money: 1. do fill-ins in your notebook, 2. create a Cornell notes
entry. . |
10/28 |
| 2 |
"The Decline of "Real Wages"
(Capitalism Hits the Fan)- Take Cornell Notes. Send any questions to jelfrank1@gmail.com as you read it. Use a dictionary for words you don't know! |
11/5 |
| 3 | Ponzi Schemes and Banks | 11/6 |
| 4 |
See Special Report on Veterans |
11/12 |
| 5 | Answer questions in Financial Basics (see class page 11/10) in your Cornell notes (questions are given, put answers and summary, do Self-Assessment points) | 11/13 |
| 6 | Answer questions in Next Level (see class page 11/10) in your Cornell notes (questions are given, put answers and summary, do Self-Assessment points) | 11/16 |
| 7 | 11/9 | |
| 8 | 11/10 | |
| 9 | 11/12 | |
| 10 | 11/13 | |
| 13 | 11/16 | |
|
Test Unit IV |
11/17 |
|
Homework
|
||
| No. 10 | Read pp. 77 & 78. What are the advantages and disadvantages of the sole proprietor business organization? | 2/27 |
| No. 11 | Read pp. 78-81. What are the advantages and disadvantages of the partnership business organization? | 3/2 |
| No. 12 | Read pp. 81-84. What are the advantages and disadvantages of the corporation? | 3/3 |
| No. 13 | Read pp. 118-120 Take notes defining italicized and bold words. | 3/4 |
| No. 14 | Read pp. 120-123 Take notes defining italicized and bold words. | 3/5 |
| No. 15 | Read pp. 123-125 Take notes defining italicized and bold words. | 3/6 |
|
Test on Unit II & Part I of The Corporation & Forms of Business Organization |
Tues. 3/10 | |
|
Homework |
||
| No. 1 | Read pp. 8-10 in your text. I.D. and describe the three questions economic systems try to answer. Write the answers in your notebook and bring to class. We could have a quiz! | 2/4 |
| No. 2 | Text Book Assignment: Read pp. 41 - 43 Answer: Outline our nation's "economic goals." | 2/5 |
| No. 3 | Read pp. 21 - 23. Production Possibilities Curve. Answer questions in p. 23 | 2/6 |
| No. 4 | Introduction to Demand: Read pp. 49-52 take notes on main points and bold words. | 2/9 |
| No. 5 | Read pp. 52-56 Explain "elasticity" and "elasticity of demand" | 2/10 |
| No. 6 | Read pp. 60-62 Explain what factors cause changes in supply. What is "elasticity of supply." | 2/11 |
| No. 7 | Read pp. 51 & 52 Define and explain the "principle of diminishing marginal utility." | 2/12 |
| No. 8 | Critique of Supply and Demand Read and answer questions | 2/13 |
| Test on Intro to Economics and Supply & Demand Theory | 2/13 |
copyright © 2011, John Elfrank-Dana
Material on this site may be reproduced or distributed for educational
(non-commercial) purposes only and if cited:
www.elfrank.com/Eco