Supply and Demand Schedule
for Excel Lesson on Price Elasticity of Demand and Supply
Create two supply and demand charts illustrating price elasticity of supply and demand. Attach to a reply post with your description of what is happening on our Google discussion thread: Price Elasticity
Oil
| Quantity of Demand | Price |
| 300 | 1.00 |
| 290 | 1.50 |
| 280 | 2.00 |
| 270 | 2.50 |
| 260 | 3.00 |
| 250 | 3.50 |
| 240 | 4.00 |
Coca Cola
| Quantity of Demand | Price |
| 300 | 1.00 |
| 250 | 1.50 |
| 200 | 2.00 |
| 150 | 2.50 |
| 100 | 3.00 |
| 50 | 3.50 |
| 10 | 4.00 |
Oil
| Quantity of Supply | Price |
| 240 | 1.00 |
| 250 | 1.50 |
| 260 | 2.00 |
| 270 | 2.50 |
| 280 | 3.00 |
| 290 | 3.50 |
| 300 | 4.00 |
Coca Cola
| Quantity of Supply | Price |
| 10 | 1.00 |
| 50 | 1.50 |
| 100 | 2.00 |
| 150 | 2.50 |
| 200 | 3.00 |
| 250 | 3.50 |
| 300 | 4.00 |